DRS-12
CHS
Saiz: | |
---|---|
Status ketersediaan: | |
Kuantiti: | |
Penerangan Produk
◆ Fungsi:
1. kot wayar dan penebat.
2. membuat sambungan blok terminal dan wayar terlindung.
3. bahagikan warna.
4. kalis air.
5. perlindungan dan penebat penegas dan kapasitor elektrik.
◆ Warna standard: hitam, putih, merah, biru, kuning, hijau, coklat, kelabu, oren dan ungu.
编 号 Barang No. | 收缩前 Seperti yang Dibekalkan | 收缩后Selepas Mengecut | 包装 Pembungkusan (m/gulung) | ||
内 径 ID (mm) | 厚度 Ketebalan (mm) | D1(mm) | D2(mm) | ||
DRS-1 | 1.0 | 0.2±0.05 | 0.5 | 0.4±0.05 | 200m/gulungan |
DRS-1.5 | 1.5 | 0.2±0.05 | 0.75 | 0.4±0.05 | |
DRS-2 | 2.0 | 0.25±0.05 | 1.0 | 0.45±0.1 | |
DRS-2.5 | 2.5 | 0.25±0.05 | 1.25 | 0.45±0.1 | |
DRS-3 | 3.0 | 0.25±0.05 | 1.5 | 0.45±0.1 | |
DRS-3.5 | 3.5 | 0.25±0.05 | 1.75 | 0.45±0.1 | |
DRS-4 | 4.0 | 0.25±0.05 | 2.0 | 0.45±0.1 | |
DRS-5 | 5.0 | 0.35±0.05 | 2.5 | 0.55±0.1 | 100m/gulungan |
DRS-6 | 6.0 | 0.35±0.05 | 3.0 | 0.55±0.1 | |
DRS-7 | 7.0 | 0.35±0.05 | 3.5 | 0.55±0.1 | |
DRS-8 | 8.0 | 0.35±0.05 | 4.0 | 0.55±0.1 | |
DRS-9 | 9.0 | 0.35±0.05 | 4.5 | 0.55±0.1 | |
DRS-10 | 10.0 | 0.35±0.05 | 5.0 | 0.60±0.1 | |
DRS-11 | 11.0 | 0.35±0.05 | 5.5 | 0.60±0.1 | |
DRS-12 | 12.0 | 0.35±0.1 | 6.0 | 0.70±0.1 | |
DRS-13 | 13.0 | 0.35±0.1 | 6.5 | 0.70±0.1 | |
DRS-14 | 14.0 | 0.35±0.1 | 7.0 | 0.70±0.1 | |
DRS-15 | 15.0 | 0.35±0.1 | 7.5 | 0.70±0.1 | |
DRS-16 | 16.0 | 0.35±0.1 | 8.0 | 0.70±0.1 | |
DRS-18 | 18.0 | 0.4±0.1 | 9.0 | 0.80±0.1 | |
DRS-20 | 20.0 | 0.5±0.1 | 10.0 | 0.90±0.1 | |
DRS-22 | 22.0 | 0.5±0.1 | 11.0 | 0.90±0.1 | |
DRS-25 | 25.0 | 0.5±0.1 | 12.5 | 0.90±0.1 | 50m/gulungan |
DRS-28 | 28.0 | 0.5±0.1 | 14.0 | 0.90±0.1 | 25m/gulungan |
DRS-30 | 30.0 | 0.5±0.1 | 15.0 | 1.00±0.2 | |
DRS-35 | 35.0 | 0.5±0.1 | 17.5 | 1.00±0.2 | |
DRS-40 | 40.0 | 0.5±0.1 | 20.0 | 1.00±0.2 | |
DRS-50 | 50.0 | 0.5±0.1 | 25.0 | 1.00±0.2 | |
DRS-60 | 60.0 | 0.6±0.1 | 30.0 | 1.20±0.2 | |
DRS-70 | 70.0 | 0.6±0.1 | 35.0 | 1.20±0.2 | |
DRS-80 | 80.0 | 0.6±0.1 | 40.0 | 1.20±0.2 | |
DRS-90 | 90.0 | 0.6±0.1 | 45.0 | 1.30±0.2 | |
DRS-100 | 100.0 | 0.7±0.1 | 50.0 | 1.30±0.2 | |
DRS-120 | 120 | 0.7±0.1 | 60.0 | 1.30±0.2 | |
DRS-150 | 150 | 0.8±0.1 | 75.0 | 1.60±0.2 |
Hidup dengan kualiti, Membangun secara kredit!