◆Bahan: Jenis keluli tahan karat: 201,304,316, semua panjang boleh didapati, saiz khas boleh disesuaikan;
◆Ciri-ciri: Tahan asid, anti-karat, kekuatan tegangan tinggi, mudah dan mudah digunakan, dsb.
◆Suhu permohonan:-60 ℃ hingga 150 ℃
编 号 Barang No. | 长度 | 宽度 (mm) | 厚度 (mm) | 捆扎范围 Max.bundle Dia.(mm) | 最小拉力 Kekuatan Tegangan | ||
INCI | MM | LBS | KGS | ||||
SAT-100 | 4' | 100 | 3.5 | 0.25 | 25 | 130 | 60 |
SAT-152 | 6' | 152 | 3.5 | 0.25 | 35 | 130 | 60 |
SAT-175 | 6 1/4' | 175 | 3.5 | 0.25 | 40 | 130 | 60 |
SAT-200 | 8' | 200 | 3.5 | 0.25 | 50 | 130 | 60 |
SAT-250 | 10' | 250 | 3.5 | 0.25 | 65 | 130 | 60 |
SAT-300 | 11 5/8' | 300 | 3.5 | 0.25 | 80 | 130 | 60 |
SAT-360 | 14 1/2' | 360 | 3.5 | 0.25 | 95 | 130 | 60 |
SAT-400 | 15 3/4' | 400 | 3.5 | 0.25 | 105 | 130 | 60 |
SST-100 | 4' | 100 | 4.6 | 0.25 | 25 | 225 | 100 |
SST-152 | 6' | 152 | 4.6 | 0.25 | 35 | 225 | 100 |
SST-175 | 6 1/4' | 175 | 4.6 | 0.25 | 40 | 225 | 100 |
SST-200 | 8' | 200 | 4.6 | 0.25 | 50 | 225 | 100 |
SST-250 | 10' | 250 | 4.6 | 0.25 | 65 | 225 | 100 |
SST-300 | 11 5/8' | 300 | 4.6 | 0.25 | 80 | 225 | 100 |
SST-360 | 14 1/2' | 360 | 4.6 | 0.25 | 95 | 225 | 100 |
SST-400 | 15 3/4' | 400 | 4.6 | 0.25 | 105 | 225 | 100 |
SST-450 | 17 3/4' | 450 | 4.6 | 0.25 | 127 | 225 | 100 |
SST-500 | 19 16/11' | 500 | 4.6 | 0.25 | 145 | 225 | 100 |
SST-520 | 21 1/16' | 520 | 4.6 | 0.25 | 150 | 225 | 100 |
SST-600 | 23 5/8' | 600 | 4.6 | 0.25 | 175 | 225 | 100 |
SST-680 | 25 16/9' | 680 | 4.6 | 0.25 | 195 | 225 | 100 |
SST-750 | 29 16/9' | 750 | 4.6 | 0.25 | 220 | 225 | 100 |
SST-840 | 32' | 840 | 4.6 | 0.25 | 250 | 225 | 100 |
SST-900 | 36 1/4' | 900 | 4.6 | 0.25 | 270 | 225 | 100 |
SST-1050 | 40 1/6' | 1050 | 4.6 | 0.25 | 285 | 225 | 100 |
SST-1200 | 48' | 1200 | 4.6 | 0.25 | 350 | 225 | 100 |
SLT-152 | 6' | 152 | 7.9 | 0.25 | 35 | 330 | 150 |
SLT-175 | 6 1/4' | 175 | 7.9 | 0.25 | 40 | 330 | 150 |
SLT-200 | 8' | 200 | 7.9 | 0.25 | 50 | 330 | 150 |
SLT-250 | 10' | 250 | 7.9 | 0.25 | 65 | 330 | 150 |
SLT-300 | 11 5/8' | 300 | 7.9 | 0.25 | 80 | 330 | 150 |
SLT-360 | 14 1/2' | 360 | 7.9 | 0.25 | 95 | 330 | 150 |
SLT-400 | 15 3/4' | 400 | 7.9 | 0.25 | 105 | 330 | 150 |
SLT-450 | 17 3/4' | 450 | 7.9 | 0.25 | 127 | 330 | 150 |
SLT-500 | 19 16/11' | 500 | 7.9 | 0.25 | 145 | 330 | 150 |
SLT-520 | 21 1/16' | 520 | 7.9 | 0.25 | 150 | 330 | 150 |
SLT-600 | 23 5/8' | 600 | 7.9 | 0.25 | 175 | 330 | 150 |
SLT-680 | 25 16/9' | 680 | 7.9 | 0.25 | 195 | 330 | 150 |
SLT-750 | 29 16/9' | 750 | 7.9 | 0.25 | 220 | 330 | 150 |
SLT-840 | 32' | 840 | 7.9 | 0.25 | 250 | 330 | 150 |
SLT-900 | 36 1/4' | 900 | 7.9 | 0.25 | 270 | 330 | 150 |
SLT-1050 | 40 1/6' | 1050 | 7.9 | 0.25 | 285 | 330 | 150 |
SLT-1200 | 48' | 1200 | 7.9 | 0.25 | 350 | 330 | 150 |
SMT-300 | 36 1/4' | 300 | 10 | 0.25 | 80 | 440 | 200 |
SMT-360 | 40 1/6' | 360 | 10 | 0.25 | 95 | 440 | 200 |
SMT-400 | 48' | 400 | 10 | 0.25 | 105 | 440 | 200 |
SMT-520 | 21 1/16' | 520 | 10 | 0.25 | 150 | 440 | 200 |
SMT-600 | 23 5/8' | 600 | 10 | 0.25 | 175 | 440 | 200 |
SMT-680 | 25 16/9' | 680 | 10 | 0.25 | 195 | 440 | 200 |
SMT-750 | 29 16/9' | 750 | 10 | 0.25 | 220 | 440 | 200 |
SMT-840 | 32' | 840 | 10 | 0.25 | 250 | 440 | 200 |
SMT- 900 | 36 1/4' | 900 | 10 | 0.25 | 270 | 440 | 200 |
SMT- 1050 | 40 1/6' | 1050 | 10 | 0.25 | 285 | 440 | 200 |
SMT- 1200 | 48' | 1200 | 10 | 0.25 | 350 | 440 | 200 |
SBT-300 | 11 5/8' | 300 | 12 | 0.35 | 80 | 550 | 250 |
SBT-360 | 14 1/2' | 360 | 12 | 0.35 | 95 | 550 | 250 |
SBT-400 | 15 3/4' | 400 | 12 | 0.35 | 105 | 550 | 250 |
SBT-520 | 21 1/16' | 520 | 12 | 0.35 | 150 | 550 | 250 |
SBT-600 | 23 5/8' | 600 | 12 | 0.35 | 175 | 550 | 250 |
SBT-680 | 25 16/9' | 680 | 12 | 0.35 | 195 | 550 | 250 |
SBT-750 | 29 16/9' | 750 | 12 | 0.35 | 220 | 550 | 250 |
SBT-840 | 32' | 840 | 12 | 0.35 | 250 | 550 | 250 |
SBT-900 | 36 1/4' | 900 | 12 | 0.35 | 270 | 550 | 250 |
SBT-1050 | 40 1/6' | 1050 | 12 | 0.35 | 285 | 550 | 250 |
SBT-1200 | 48' | 1200 | 12 | 0.35 | 350 | 550 | 250 |
SHT-300 | 11 5/8' | 300 | 15 | 0.35 | 80 | 660 | 300 |
SHT-360 | 14 1/2' | 360 | 15 | 0.35 | 95 | 660 | 300 |
SHT-400 | 15 3/4' | 400 | 15 | 0.35 | 105 | 660 | 300 |
SHT-520 | 21 1/16' | 520 | 15 | 0.35 | 150 | 660 | 300 |
SHT-600 | 23 5/8' | 600 | 15 | 0.35 | 175 | 660 | 300 |
SHT-680 | 25 16/9' | 680 | 15 | 0.35 | 195 | 660 | 300 |
SHT-750 | 29 16/9' | 750 | 15 | 0.35 | 220 | 660 | 300 |
SHT-840 | 32' | 840 | 15 | 0.35 | 250 | 660 | 300 |
SHT-900 | 36 1/4' | 900 | 15 | 0.35 | 270 | 660 | 300 |
SHT-1050 | 40 1/6' | 1050 | 15 | 0.35 | 285 | 660 | 300 |
SHT-1200 | 48' | 1200 | 15 | 0.35 | 350 | 660 | 300 |
Hidup dengan kualiti, Membangun secara kredit!
Rumah Tentang kita Produk Penyelesaian Sokongan Berita Hubungi Kami